
30 US VCs For Early Stage Startups
Your guide to the top 30 early-stage VCs and how to find the right fit.
September 15, 2025
The 30 European VCs actively writing pre-seed and seed checks in 2026 across the UK, DACH, France, Nordics, Southern Europe, and CEE.

The 30 European VCs below for seed-stage founders are actively writing pre-seed and seed cheques right now. Check sizes from roughly €100K to €5M. Confirmed deals closed across 2024, 2025, and Q1 2026. A published pre-seed or seed thesis not buried under "stage-agnostic" PR copy.
Use this as a starting list. Then narrow it ruthlessly.
The line between pre-seed and seed has moved in Europe.
The shift is real and worth pricing into your fundraising plan. Concept Ventures partner Oliver Kicks confirmed in late 2025 that strong teams now raise pre-seed rounds of $1M-$3M, up from the $500K-$750K range of two years ago.
Two reasons:
If you're working out how much to raise at pre-seed, benchmark against the firms below, not against US numbers, and not against 2022 numbers.
London still concentrates more European seed capital than any other city. The recent fund formation, Concept II, 20VC III, Backed 3, confirms it.
| Fund | Stage Focus | Typical Check Size | What They Do | Key Positioning |
|---|---|---|---|---|
| Concept Ventures | pre-seed | Average check is ~$1M; has grown from £100K-£600K in earlier funds | First institutional check; leads >90% of rounds | UK's largest dedicated pre‑seed fund, built for earliest‑stage bets |
| Seedcamp | Pre‑seed + Seed | £100K-£2M (Pre‑seed: £100K-£250K; Seed: up to £400K; can participate in larger rounds) | Invests early, supports through follow‑ons (up to Series B) | Network‑driven platform investor; "Seedcamp Nation" flywheel |
| LocalGlobe | Pre‑seed → Series B | £100K-£5M (Pre‑seed: £100K-£500K; Seed: £500K-£2M; later‑stage tickets can reach $5M) | Builds companies across the full lifecycle via Latitude/Solar sister funds | Multi‑stage ecosystem investor; "cradle‑to‑IPO" approach |
| Hoxton Ventures | Pre‑seed → early Series A | 500K- 500K-5M+ (Occasionally writes smaller pre‑seed checks of $250K) | High‑conviction early lead; deliberately anti‑thematic | Strong "first institutional check" reputation; bets on category‑defining startups |
| Backed VC | Pre‑seed + Seed (then supports through Series A) | 500K- 500K-5M (Predominantly USD, not EUR) | Flexible early‑stage support; focuses on frontier/deep‑tech | Founder‑led, technical bets; community‑driven model |
| 20VC | Seed + Series A | 100K- 100K-3M (Seed) / 5M- 5M-15M (Series A) | Small early bets + large conviction Series‑A rounds | Media‑driven brand; split‑fund structure (20VC + 20Growth) |
| Connect Ventures | Pre‑seed + Seed | €500K-€3M (Often leads rounds of £1M-£2M) | Product‑first thesis; low‑volume, high‑conviction, high‑support model | Very product‑critical investor; specializes in product‑led founders |
| Passion Capital | Pre‑seed + Seed | £400K-£500K average (Can go higher in follow‑on rounds, but typical initial check is in that range) | Early UK SaaS & fintech ecosystem investor; backs at the idea stage | One of the UK’s oldest seed funds; first operator‑led VC in Europe |
Germany, Austria, and Switzerland produce more B2B and deep-tech founders per capita than anywhere else in Europe. The seed funds reflect that fewer consumer apps, more infrastructure, and tooling.
| # | Firm | Primary Hub | Focus / "Muscle" | Key Distinctions |
|---|---|---|---|---|
| 9 | HV Capital | Munich/Berlin | Multi-stage / Generalist | €2.8B+ AUM; transitioned from consumer roots to a dominant multi-stage platform. |
| 10 | Earlybird | Berlin | Deep Tech / Health / Fintech | Massive exit history; operates specialized teams (Health, East, West) under one brand. |
| 11 | Cherry Ventures | Berlin | Operator-led / Climate / Health | Founded by Zalando alumni, famous for high-touch operational "platform" support. |
| 12 | Point Nine | Berlin | B2B SaaS / Marketplaces | The "SaaS Specialists" have extremely high signaling value for follow-on investors. |
| 13 | HTGF | Bonn/Berlin | Deep Tech / Life Sciences | Public-private partnership: the primary engine for German university spinouts. |
| 14 | First Momentum | Karlsruhe | Pre-seed / Industrial AI | "Technical-first" investors are deeply embedded in Germany’s top engineering hubs. |
| 15 | Speedinvest | Vienna | Fintech / Industrial / SaaS | One of Europe’s most active funds utilizes a specialized "Hero" operational model. |
The French ecosystem runs hot at the earliest stage and tends to be undercovered in the English-language press. The cheques are smaller; the volume is high.
| # | Fund | Stage Focus | Typical Check Size | What They Do | Key Positioning |
|---|---|---|---|---|---|
| 16 | Kima Ventures | Pre-seed & Seed | €100K - €200K | High-velocity, sector-agnostic investing (100+ deals/year). | The "Business Angel at scale." Known for a 1-week turnaround and "founder-first" speed. |
| 17 | Partech | Seed to Growth | €200K - €75M | Multi-stage global platform with a major 2026 focus on B2B Impact. | Global scale with local roots. Manages ~€3B AUM; bridges Europe, the US, and Africa. |
| 18 | Elaia Partners | Deeptech Seed | €1M - €13M | Backing science-heavy B2B tech (Quantum, AI, Life Sciences). | The "Lab-to-Market" specialist. Their €134M DTS3 fund (closed Q1 2026) is the industry benchmark for deeptech. |
| 19 | Daphni | Pre-seed to Seed | €500K - €10M | Transitioned from generalist/consumer to science-driven ventures. | The "Venture Mutant." Their €260M "Blue" fund focuses on IP-heavy research (Biology, Physics) over software. |
| 20 | Newfund Capital | Seed | $250K - $2M | Cross-border B2B and industrial tech focus. | The "Franco-American Bridge." Optimized for French founders aiming for a Silicon Valley flip or global expansion. |
Nordic seed VCs back fewer companies, write more concentrated cheques, and tend to be more direct than London or Berlin firms about what they will and won't fund.
| # | Fund | Stage Focus | Typical Check Size | What They Do | Key Positioning |
|---|---|---|---|---|---|
| 21 | Creandum | Seed to Series A | €1M - €10M | Generalist (SaaS, AI, Consumer). | The "Spotify Specialist." High-signal investor; they prioritize "quality over quantity" with a concentrated portfolio. |
| 22 | Heartcore Capital | Pre-seed to Series B | $300K - $6M | Consumer-only (B2C, Marketplaces, Gaming). | The "Consumer Champions." In a world obsessed with B2B, they remain the primary destination for brand-led founders. |
| 23 | Northzone | Seed to Growth | €1M - €20M | Fintech, AI, Energy, Marketplaces. | The "Multi-stage Powerhouse." Strong bridge to the US market; best for founders targeting global category leadership. |
| 24 | Sunstone Life Science | Early-stage | €2M - €10M | Therapeutics, Medtech, Diagnostics. | The "Deep Science Hub." Now strictly focused on Life Sciences (the tech arm has evolved), making them a niche biotech leader. |
Spain and Italy still raise less seed capital per capita than Northern Europe. The funds that exist tend to move quickly and stay close.
| # | Fund | Stage Focus | Typical Check Size | What They Do | Key Positioning |
|---|---|---|---|---|---|
| 25 | JME Ventures | Pre-seed & Seed | €500K - €4M | Sector-agnostic (AI, B2B, EdTech). | The "Conviction Partner" in Spain. Famous for early bets on unicorns like Flywire and Jobandtalent; deeply operational. |
| 26 | Inveready | Seed to Series A | €500K - €2.5M | Hybrid: Equity + Venture Debt. | The "Capital Architect." Managing over €2.5B AUM in 2026; provides non-dilutive debt for capital-intensive tech. |
| 27 | Italian Founders Fund (IFF) | Pre-seed & Seed | €250K - €1.5M | Lead investor for Italian-founded startups globally. | The "Founder-for-Founder" vehicle. Backed by 100+ Italian entrepreneurs; managed by Koinos Capital. |
CEE is the corner of European venture where the gap between deal quality and capital available is widest. The firms below are betting on that gap.
| # | Fund | Stage Focus | Typical Check Size | What They Do | Key Positioning |
|---|---|---|---|---|---|
| 28 | Credo Ventures | Pre-seed to Series A | $1M - $5M | Sector-agnostic; backing CEE founders and the global diaspora. | The "UiPath Kingmakers." With their $88M Fund V (Q1 2026), they are the highest-signal first-cheque investor in CEE. |
| 29 | Day One Capital | Pre-seed & Seed | €300K - €2M | B2B Software, AI, and TechBio focus. | The "Early-Stage Institutionalizer." Known for leading rounds and preparing Hungarian/CEE startups for Western VC follow-on. |
| 30 | Movens Capital | Pre-seed to Series A+ | €250K - €3M | AI-driven B2B SaaS, Climate, and Fintech. | The "Operator-First" Warsaw hub. Managing a €60M Fund II, heavily focused on the Polish "AI Revolution" and industrial automation. |
Three differences matter when you're targeting.
For the AI tools that handle outreach, deck scoring, and CRM in either market, the AI fundraising stack most founders use covers what's worth paying for at seed.
Five rules that decide whether you get a meeting.

A list of 30 is a starting point; a shortlist is a strategy. The fastest closers don't email every name; they target the handful whose current thesis aligns with their build.
Evalyze’s AI Investor Matching automates the vetting. Upload your deck to scan 10,000+ verified profiles scored by stage, sector, and geography. You don’t just get a name; you get the "why" of the specific recent deals that signal a match.
The list above finds the neighborhood; Investor Match finds the doorstep.
Most early-stage rejections in Europe trigger on two slides: Traction and Why Now. VCs rarely reject the vision; they reject the execution of slides 4 through 7.
Evalyze’s AI Pitch Analyzer audits your PDF against 50,000+ winning decks to flag gaps before you hit send.
Don't burn a warm lead on a "nearly there" deck.
FAQ

Your guide to the top 30 early-stage VCs and how to find the right fit.
September 15, 2025

A practical fintech VC list for pre-seed and seed founders, top 10 firms, who they back, regions, and how to target them with a tighter pitch.
January 10, 2026